BaltimoreLacrosseNews.com, Posted 6/30/15
Brine National Lacrosse Classic at River City Sportsplex, Midlothian, VA
HS Girls
Pool A
Team W L T GS GA
New York 2 0 0 31 12
Pennsylvania 2 0 0 24 17
Virginia 1 1 0 19 18
Colorado 0 2 0 11 23
Ohio 0 2 0 14 29
Pool B
Team W L T GS GA
New England 2 0 0 26 10
Long Island 2 0 0 22 10
Maryland 1 1 0 18 12
Florida 0 2 0 10 23
Illinois 0 2 0 6 27
Pool C
Team W L T GS GA
New Jersey 2 0 0 24 7
Georgia 1 1 0 13 16
Washington DC 1 1 0 18 16
Michigan 1 1 0 19 20
Minnesota 0 2 0 9 24
HS Boys
Pool A
Team W L T GS GA
Illinois 2 0 0 12 9
Connecticut1 1 0 14 11
Colorado 1 1 0 11 11
Carolina 0 2 0 10 16
Pool B
Team W L T GS GA
Maryland 2 0 0 22 15
New York 1 1 0 31 19
Pennsylvania 0 1 1 11 16
Michigan 0 1 1 13 27
Pool C
Team W L T GS GA
Ohio 2 0 0 13 8
Florida 2 0 0 22 9
Long Island 0 2 0 12 14
Virginia 0 2 0 5 21
Pool D
Team W L T GS GA
New England 2 0 0 19 13
Washington DC 1 1 0 19 18
New Jersey 1 1 0 17 15
Georgia 0 2 0 9 18
2018 Girls
Pool A
Team W L T GS GA
Maryland 2 0 0 18 11
Long Island 1 1 0 15 15
New York 1 1 0 16 17
Pennsylvania 0 2 0 13 19
Pool B
Team W L T GS GA
New Jersey 2 0 0 27 12
New England 2 0 0 22 13
Virginia 0 2 0 12 20
Illinois 0 2 0 13 29
Boys 2018
Pool A
Team W L T GS GA
Carolina 2 0 0 16 7
Long Island 2 0 0 19 9
Colorado 1 1 0 14 17
Illinois 0 2 0 8 15
Texas 0 2 0 12 21
Pool B
Team W L T GS GA
Maryland 1 0 1 10 7
Florida 2 0 0 16 10
New Jersey 0 1 1 10 13
New York 0 1 1 13 17
Ohio 0 1 1 8 10
Pool C
Team W L T GS GA
Virginia 2 0 0 18 7
Pennsylvania 2 0 0 21 11
Georgia 0 1 1 6 15
Connecticut 0 1 1 10 19
New England 0 2 0 12 15
Middle School Academy boys
Pool A
Team W L T GS GA
Carolina (32) 2 0 0 23 7
Florida (34) 2 0 0 19 11
Connecticut (33) 1 1 0 13 14
Ohio (41) 0 2 0 11 19
New York (31) 0 2 0 7 22
Pool B
Team W L T GS GA
Long Island 2 0 0 25 8
Maryland 1 0 1 9 7
Pennsylvania 1 1 0 13 20
Illinois 0 1 1 10 16
New England 0 2 0 8 14
Pool C
Team W L T GS GA
Long Island/New York (87) 2 0 0 18 6
Texas 1 0 1 16 8
New Jersey 1 0 1 18 16
Virginia 0 2 0 11 17
Georgia 0 2 0 5 21
Middle School Academy Girls
Pool A
Team W L T GS GA
Long Island 2 0 0 24 5
Pennsylvania 2 0 0 22 8
New England 2 0 0 20 13
Florida 0 2 0 15 20
Virginia 0 2 0 8 23
Minnesota 0 2 0 3 23
Pool B
Team W L T GS GA
New Jersey 1 0 1 13 11
Maryland 1 1 0 17 18
New York 1 1 0 17 17
Illinois 1 1 0 18 14
Georgia 0 1 1 12 17